Note: Underlined times are surveys which are actually the “next morning."
| Moon Phase | DATE | Daytime | Nighttime |
| May 3 Thursday | 8:45 AM | 9:05 PM | |
| FULL | May 5 Saturday | 10:30 AM | 10:50 PM |
| May 7 Monday | 12:15 PM | 12:30 AM | |
| May 18 Friday | 9:50 AM | 10:00 PM | |
| NEW | May 20 Sunday | 11:10 AM | 11:15 PM |
| May 22 Tuesday | 12:30 PM | 12:30 AM | |
| June 2 Saturday | 9:15 AM | 9:30 PM | |
| FULL | June 4 Monday | 11:05 AM | 11:20 PM |
| June 6 Wednesday | 12:50 PM | 1:10 AM | |
| June 17 Sunday | 10:00 AM | 10:00 PM | |
| NEW | June 19 Tuesday | 11:25 AM | 11:30 PM |
| June 21 Thursday | 12:45 PM | 12:45 AM | |
| July 1 Sunday | 9:00 AM | 9:15 PM | |
| FULL | July 3 Tuesday | 10:50 AM | 11:05 PM |
| July 5 Thursday | 12:30 PM | 12:50 AM |
No comments:
Post a Comment